Home Loan EMI & Amortization
EMI, total interest and a year-by-year amortization chart.
Loan inputs
Repayment summary
Enter your values, then press Calculate Now to evaluate the output.
Amortization schedule
| Year | Principal | Interest | Balance |
|---|---|---|---|
| Y1 | ₹79,609 | ₹3,36,946 | ₹39,20,391 |
| Y2 | ₹86,646 | ₹3,29,909 | ₹38,33,745 |
| Y3 | ₹94,305 | ₹3,22,251 | ₹37,39,440 |
| Y4 | ₹1,02,640 | ₹3,13,915 | ₹36,36,800 |
| Y5 | ₹1,11,713 | ₹3,04,842 | ₹35,25,087 |
| Y6 | ₹1,21,587 | ₹2,94,968 | ₹34,03,500 |
| Y7 | ₹1,32,334 | ₹2,84,221 | ₹32,71,166 |
| Y8 | ₹1,44,031 | ₹2,72,524 | ₹31,27,134 |
| Y9 | ₹1,56,763 | ₹2,59,793 | ₹29,70,372 |
| Y10 | ₹1,70,619 | ₹2,45,936 | ₹27,99,753 |
| Y11 | ₹1,85,700 | ₹2,30,855 | ₹26,14,053 |
| Y12 | ₹2,02,114 | ₹2,14,441 | ₹24,11,939 |
| Y13 | ₹2,19,979 | ₹1,96,576 | ₹21,91,959 |
| Y14 | ₹2,39,424 | ₹1,77,132 | ₹19,52,536 |
| Y15 | ₹2,60,586 | ₹1,55,969 | ₹16,91,949 |
| Y16 | ₹2,83,620 | ₹1,32,935 | ₹14,08,329 |
| Y17 | ₹3,08,689 | ₹1,07,866 | ₹10,99,640 |
| Y18 | ₹3,35,975 | ₹80,581 | ₹7,63,665 |
| Y19 | ₹3,65,672 | ₹50,883 | ₹3,97,994 |
| Y20 | ₹3,97,994 | ₹18,561 | ₹0 |
Ratings & reviews
What engineers say about the Home Loan EMI & Amortization.
Leave a review
Sign in to rate this calculator. Reviews are published after moderation.
About the Home Loan EMI & Amortization
This tool is built for site engineers, quantity surveyors, contractors and property investors who need dependable numbers fast. Every input is reactive — changing a single field instantly recomputes the full output set, so you can run sensitivity checks on dimensions, grades and rates before committing to an estimate.
Keep unit consistency in mind: metric inputs (metres, square metres, cubic metres) produce metric outputs, with imperial and Indian trade units shown alongside where they are commonly used on site.